Golden Nifty Technologies
(Golden nifty Future / Stock Future / Nifty Option / Stock Option / Banknifty)
DAY PERFORMANCE NOV – 22 | ||
Dear Traders, Good Evening and welcome to Golden Nifty Technologies. Every Traders will have good and profitable thoughts in their mind. We have a support team which is committed to Guide people to get the most out of our trading tips. We deserved our Performance… For example just make a look on to our November 22nd Performance Sheet!!! | ||
Day Performance Below | ||
S.NO | SCHEME | PROFIT |
1 | Golden Cash | Rs. 6165 |
2 | Golden Stock Future | Rs. 1875 |
3 | Bank Nifty | Rs. 7200 |
4 | Golden Stock Option | Rs. 6000 |
Total Profit | Rs. 21240 | |
Our Best Service: ![]() ![]() ![]() ![]() Major Advantages: ![]() ![]() ![]() Contact Us: ![]() Thank you! |
No comments:
Post a Comment