Date:30.11.2011 Time:10:00
MCX GOLD (30 – NOV)
| RESISTANCE 1 | 28,763 |
| RESISTANCE 2 | 28,864 |
| RESISTANCE 3 | 28,935 |
| SUPPORT 1 | 28,591 |
| SUPPORT 2 | 28,520 |
| SUPPORT 3 | 28,419 |
MCX LEAD (30 – NOV)
| RESISTANCE 1 | 104.78 |
| RESISTANCE 2 | 105.57 |
| RESISTANCE 3 | 106.08 |
| SUPPORT 1 | 103.48 |
| SUPPORT 2 | 102.97 |
| SUPPORT 3 | 102.18 |
MCX NATURAL GAS (30 – NOV)
| RESISTANCE 1 | 189.9 |
| RESISTANCE 2 | 191.8 |
| RESISTANCE 3 | 194.1 |
| SUPPORT 1 | 185.7 |
| SUPPORT 2 | 183.4 |
| SUPPORT 3 | 181.5 |
No comments:
Post a Comment