MCX NICKEL (29– NOV) Time: 10.12
| RESISTANCE 1 | 903.77 |
| RESISTANCE 2 | 911.23 |
| RESISTANCE 3 | 915.97 |
| SUPPORT 1 | 891.57 |
| SUPPORT 2 | 886.83 |
| SUPPORT 3 | 879.37 |
MCX SILVER (29 – NOV)
| RESISTANCE 1 | 55,988 |
| RESISTANCE 2 | 56,521 |
| RESISTANCE 3 | 57,265 |
| SUPPORT 1 | 54,711 |
| SUPPORT 2 | 53,967 |
| SUPPORT 3 | 53,434 |
MCX ZINC (29 – NOV)
| RESISTANCE 1 | 102.02 |
| RESISTANCE 2 | 102.78 |
| RESISTANCE 3 | 103.87 |
| SUPPORT 1 | 100.17 |
| SUPPORT 2 | 99.08 |
| SUPPORT 3 | 98.32 |
No comments:
Post a Comment