GOLDEN NIFTY TECHNOLOGIES
MCX ALUMINIUM (DEC - 2)
RESISTANCE 1 | 111.25 |
RESISTANCE 2 | 112.7 |
RESISTANCE 3 | 114.5 |
SUPPORT 1 | 108.0 |
SUPPORT 2 | 106.2 |
SUPPORT 3 | 104.75 |
MCX COPPER (DEC - 2)
RESISTANCE 1 | 410.62 |
RESISTANCE 2 | 416.38 |
RESISTANCE 3 | 420.07 |
SUPPORT 1 | 401.17 |
SUPPORT 2 | 397.48 |
SUPPORT 3 | 391.72 |
MCX CRUDEOIL (DEC - 2)
RESISTANCE 1 | 5,190 |
RESISTANCE 2 | 5,265 |
RESISTANCE 3 | 5,309 |
SUPPORT 1 | 5,071 |
SUPPORT 2 | 5,027 |
SUPPORT 3 | 4,952 |
No comments:
Post a Comment