MCX NICKEL (DEC - 2)
| RESISTANCE 1 | 902.87 |
| RESISTANCE 2 | 930.03 |
| RESISTANCE 3 | 944.67 |
| SUPPORT 1 | 861.07 |
| SUPPORT 2 | 846.43 |
| SUPPORT 3 | 819.27 |
MCX SILVER (DEC - 2)
| RESISTANCE 1 | 55,666 |
| RESISTANCE 2 | 56,380 |
| RESISTANCE 3 | 56,810 |
| SUPPORT 1 | 54,522 |
| SUPPORT 2 | 54,092 |
| SUPPORT 3 | 53,378 |
MCX ZINC (DEC - 2)
| RESISTANCE 1 | 105.92 |
| RESISTANCE 2 | 106.83 |
| RESISTANCE 3 | 107.47 |
| SUPPORT 1 | 104.37 |
| SUPPORT 2 | 103.73 |
| SUPPORT 3 | 102.82 |
No comments:
Post a Comment