MCX CRUDEOIL (DEC -23)
| RESISTANCE 1 | 5,292 |
| RESISTANCE 2 | 5,317 |
| RESISTANCE 3 | 5,359 |
| SUPPORT 1 | 5,225 |
| SUPPORT 2 | 5,183 |
| SUPPORT 3 | 5,158 |
MCX GOLD (DEC -23)
| RESISTANCE 1 | 27,805 |
| RESISTANCE 2 | 27,913 |
| RESISTANCE 3 | 28,020 |
| SUPPORT 1 | 27,590 |
| SUPPORT 2 | 27,483 |
| SUPPORT 3 | 27,375 |
No comments:
Post a Comment