GOLDEN INVESTMENT RESEARCH LIMITED
TODAY LEVELS (Dec – 23)
Welcome to Golden Nifty, Nifty and other stocks may remain volatile due to year end short covering and profit booking. Today’s world market data, Nifty Spot & Resistance level and also the Bank nifty Spot and resistance level were as below.
WORLD MARKET DATA
Dow | +61.91 |
Nasdaq | +21.48 |
Nikkei | -64.82 |
Hang Seng | +200.27 |
SGX NIFTY | +19.00 |
NIFTY SPOT LEVEL (DEC – 23) 4,733
RESISTANCE 1 | 4,771 |
RESISTANCE 2 | 4,810 |
RESISTANCE 3 | 4,879 |
SUPPORT 1 | 4,665 |
SUPPORT 2 | 4,595 |
SUPPORT 3 | 4,557 |
BANK NIFTY SPOT LEVEL (DEC – 23) 8,384
RESISTANCE 1 | 8,512 |
RESISTANCE 2 | 8,639 |
RESISTANCE 3 | 8,863 |
SUPPORT 1 | 8,160 |
SUPPORT 2 | 7,936 |
SUPPORT 3 | 7,809 |
No comments:
Post a Comment