MCX NICKEL (28– NOV)
| RESISTANCE 1 | 891.4 |
| RESISTANCE 2 | 893.2 |
| RESISTANCE 3 | 894.9 |
| SUPPORT 1 | 887.9 |
| SUPPORT 2 | 886.2 |
| SUPPORT 3 | 884.4 |
MCX SILVER (28 – NOV)
| RESISTANCE 1 | 54,446 |
| RESISTANCE 2 | 54,563 |
| RESISTANCE 3 | 54,736 |
| SUPPORT 1 | 54,156 |
| SUPPORT 2 | 53,983 |
| SUPPORT 3 | 53,866 |
MCX ZINC (28 – NOV)
| RESISTANCE 1 | 99.5 |
| RESISTANCE 2 | 99.6 |
| RESISTANCE 3 | 99.7 |
| SUPPORT 1 | 99.3 |
| SUPPORT 2 | 99.2 |
| SUPPORT 3 | 99.1 |
No comments:
Post a Comment