MCX GOLD (28 – NOV)
RESISTANCE 1 | 28,435 |
RESISTANCE 2 | 28,461 |
RESISTANCE 3 | 28,499 |
SUPPORT 1 | 28,371 |
SUPPORT 2 | 28,333 |
SUPPORT 3 | 28,307 |
MCX LEAD (28 – NOV)
RESISTANCE 1 | 103.55 |
RESISTANCE 2 | 103.65 |
RESISTANCE 3 | 103.8 |
SUPPORT 1 | 103.3 |
SUPPORT 2 | 103.15 |
SUPPORT 3 | 103.05 |
MCX NATURAL GAS (28 – NOV)
RESISTANCE 1 | 192.27 |
RESISTANCE 2 | 193.43 |
RESISTANCE 3 | 194.77 |
SUPPORT 1 | 189.77 |
SUPPORT 2 | 188.43 |
SUPPORT 3 | 187.27 |
No comments:
Post a Comment