DATE:19.11.2011 TIME:11.15
MCX ALUMINIUM (19– NOV)
| RESISTANCE 1 | 108.73 |
| RESISTANCE 2 | 109.37 |
| RESISTANCE 3 | 110.48 |
| SUPPORT 1 | 106.98 |
| SUPPORT 2 | 105.87 |
| SUPPORT 3 | 105.23 |
MCX COPPER (19 – NOV)
| RESISTANCE 1 | 390.9 |
| RESISTANCE 2 | 393.65 |
| RESISTANCE 3 | 397.8 |
| SUPPORT 1 | 384.0 |
| SUPPORT 2 | 379.85 |
| SUPPORT 3 | 377.1 |
No comments:
Post a Comment