DATE:19.11.2011 TIME:11.27
MCX CRUDEOIL (19 – NOV)
| RESISTANCE 1 | 5,094 |
| RESISTANCE 2 | 5,180 |
| RESISTANCE 3 | 5,237 |
| SUPPORT 1 | 4,951 |
| SUPPORT 2 | 4,951 |
| SUPPORT 3 | 4,808 |
MCX GOLD (19 – NOV)
| RESISTANCE 1 | 28,801 |
| RESISTANCE 2 | 28,973 |
| RESISTANCE 3 | 29,168 |
| SUPPORT 1 | 28,434 |
| SUPPORT 2 | 28,239 |
| SUPPORT 3 | 28,067 |
No comments:
Post a Comment