DATE: 09.12.2011 TIME: 9.53
MCX ALUMINIUM (DEC - 9)
RESISTANCE 1 | 108.53 |
RESISTANCE 2 | 109.17 |
RESISTANCE 3 | 109.93 |
SUPPORT 1 | 107.13 |
SUPPORT 2 | 106.37 |
SUPPORT 3 | 105.73 |
MCX COPPER (DEC - 9)
RESISTANCE 1 | 410.8 |
RESISTANCE 2 | 415.35 |
RESISTANCE 3 | 418.55 |
SUPPORT 1 | 403.05 |
SUPPORT 2 | 399.85 |
SUPPORT 3 | 395.3 |
MCX CRUDEOIL (DEC - 9)
RESISTANCE 1 | 5,220 |
RESISTANCE 2 | 5,285 |
RESISTANCE 3 | 5,332 |
SUPPORT 1 | 5,108 |
SUPPORT 2 | 5,061 |
SUPPORT 3 | 4,996 |
MCX GOLD (DEC -9)
RESISTANCE 1 | 29,370 |
RESISTANCE 2 | 29,644 |
RESISTANCE 3 | 29,855 |
SUPPORT 1 | 28,885 |
SUPPORT 2 | 28,674 |
SUPPORT 3 | 28,400 |
MCX LEAD (DEC - 9)
RESISTANCE 1 | 109.9 |
RESISTANCE 2 | 110.8 |
RESISTANCE 3 | 111.35 |
SUPPORT 1 | 108.45 |
SUPPORT 2 | 107.9 |
SUPPORT 3 | 107.0 |
MCX NATURAL GAS (DEC -9 )
RESISTANCE 1 | 185.33 |
RESISTANCE 2 | 188.27 |
RESISTANCE 3 | 192.23 |
SUPPORT 1 | 178.43 |
SUPPORT 2 | 174.47 |
SUPPORT 3 | 171.53 |
MCX NICKEL (DEC - 9)
RESISTANCE 1 | 957.47 |
RESISTANCE 2 | 964.63 |
RESISTANCE 3 | 974.97 |
SUPPORT 1 | 939.97 |
SUPPORT 2 | 929.63 |
SUPPORT 3 | 922.47 |
MCX SILVER (DEC - 9)
RESISTANCE 1 | 57,397 |
RESISTANCE 2 | 58,557 |
RESISTANCE 3 | 59,280 |
SUPPORT 1 | 55,514 |
SUPPORT 2 | 54,791 |
SUPPORT 3 | 53,631 |
MCX ZINC (DEC – 9)
RESISTANCE 1 | 104.97 |
RESISTANCE 2 | 106.38 |
RESISTANCE 3 | 107.22 |
SUPPORT 1 | 102.72 |
SUPPORT 2 | 101.88 |
SUPPORT 3 | 100.47 |
No comments:
Post a Comment