GOLDEN NIFTY TECHNOLOGIES
Today (DEC -9) opening status for NSE and MCX Market. Before we start our service, we will send world market data, Nifty Spot level, Resistance level and Bank Nifty Spot level, Resistance level.
WORLD MARKET DATA
Dow | -198.67 |
Nasdaq | -52.83 |
Nikkei | -122.89 |
Hang Seng | -362.86 |
SGX NIFTY | -73.50 |
NIFTY SPOT LEVEL (DEC - 9) 4,943
RESISTANCE 1 | 5,021 |
RESISTANCE 2 | 5,098 |
RESISTANCE 3 | 5,148 |
SUPPORT 1 | 4,893 |
SUPPORT 2 | 4,843 |
SUPPORT 3 | 4,766 |
BANK NIFTY SPOT LEVEL (DEC - 9) 8,915
RESISTANCE 1 | 9,088 |
RESISTANCE 2 | 9,262 |
RESISTANCE 3 | 9,371 |
SUPPORT 1 | 8,806 |
SUPPORT 2 | 8,697 |
SUPPORT 3 | 8,524 |
No comments:
Post a Comment