MCX ALUMINIUM (DEC - 8)
RESISTANCE 1 | 109.43 |
RESISTANCE 2 | 110.92 |
RESISTANCE 3 | 111.88 |
SUPPORT 1 | 108.48 |
SUPPORT 2 | 108.02 |
SUPPORT 3 | 107.53 |
MCX COPPER (DEC - 8)
RESISTANCE 1 | 411.18 |
RESISTANCE 2 | 413.97 |
RESISTANCE 3 | 417.03 |
SUPPORT 1 | 405.33 |
SUPPORT 2 | 402.27 |
SUPPORT 3 | 399.48 |
MCX CRUDEOIL (DEC - 8)
RESISTANCE 1 | 5,224 |
RESISTANCE 2 | 5,254 |
RESISTANCE 3 | 5,279 |
SUPPORT 1 | 5,169 |
SUPPORT 2 | 5,144 |
SUPPORT 3 | 5,114 |
MCX GOLD (DEC - 8)
RESISTANCE 1 | 29,058 |
RESISTANCE 2 | 29,163 |
RESISTANCE 3 | 29,327 |
SUPPORT 1 | 28,789 |
SUPPORT 2 | 28,625 |
SUPPORT 3 | 28,520 |
MCX LEAD (DEC - 8)
RESISTANCE 1 | 109.47 |
RESISTANCE 2 | 110.28 |
RESISTANCE 3 | 111.52 |
SUPPORT 1 | 107.42 |
SUPPORT 2 | 106.18 |
SUPPORT 3 | 105.37 |
MCX NATURAL GAS (DEC - 8)
RESISTANCE 1 | 182.1 |
RESISTANCE 2 | 184.0 |
RESISTANCE 3 | 186.7 |
SUPPORT 1 | 177.5 |
SUPPORT 2 | 174.8 |
SUPPORT 3 | 172.9 |
MCX NICKEL (DEC - 8)
RESISTANCE 1 | 958.2 |
RESISTANCE 2 | 970.0 |
RESISTANCE 3 | 984.6 |
SUPPORT 1 | 931.8 |
SUPPORT 2 | 917.2 |
SUPPORT 3 | 905.4 |
MCX SILVER (DEC - 8)
RESISTANCE 1 | 57,470 |
RESISTANCE 2 | 57,969 |
RESISTANCE 3 | 58,753 |
SUPPORT 1 | 56,187 |
SUPPORT 2 | 55,403 |
SUPPORT 3 | 54,904 |
MCX ZINC (DEC – 8)
RESISTANCE 1 | 105.6 |
RESISTANCE 2 | 106.15 |
RESISTANCE 3 | 107.05 |
SUPPORT 1 | 104.15 |
SUPPORT 2 | 103.25 |
SUPPORT 3 | 102.7 |
No comments:
Post a Comment