WORLD MARKET DATA
| Dow | +46.24 |
| Nasdaq | -0.35 |
| Nikkei | -93.02 |
| Hang Seng | -236.09 |
| SGX NIFTY | -12.50 |
NIFTY SPOT LEVEL (DEC - 8) 5,062
| RESISTANCE 1 | 5,097 |
| RESISTANCE 2 | 5,131 |
| RESISTANCE 3 | 5,164 |
| SUPPORT 1 | 5,030 |
| SUPPORT 2 | 4,997 |
| SUPPORT 3 | 4,963 |
BANK NIFTY SPOT LEVEL (DEC - 8) 9,176
| RESISTANCE 1 | 9,255 |
| RESISTANCE 2 | 9,333 |
| RESISTANCE 3 | 9,394 |
| SUPPORT 1 | 9,115 |
| SUPPORT 2 | 9,054 |
| SUPPORT 3 | 8,975 |
No comments:
Post a Comment