MCX NICKEL (DEC - 23)
| RESISTANCE 1 | 997.83 |
| RESISTANCE 2 | 1,009 |
| RESISTANCE 3 | 1,015 |
| SUPPORT 1 | 979 |
| SUPPORT 2 | 974 |
| SUPPORT 3 | 962.05 |
MCX SILVER (DEC - 23)
| RESISTANCE 1 | 53,339 |
| RESISTANCE 2 | 53,784 |
| RESISTANCE 3 | 54,109 |
| SUPPORT 1 | 52,569 |
| SUPPORT 2 | 52,244 |
| SUPPORT 3 | 51,799 |
MCX ZINC (DEC – 23)
| RESISTANCE 1 | 98.53 |
| RESISTANCE 2 | 99.22 |
| RESISTANCE 3 | 99.73 |
| SUPPORT 1 | 97.33 |
| SUPPORT 2 | 96.82 |
| SUPPORT 3 | 96.13 |
No comments:
Post a Comment